Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also Like![]() Asics Gel-Nimbus 26 Navy Blue Pink AW24 Women's Running Shoes$ 72.45 $ 55.73 ![]() Saint Bernard Shoes$ 79.95 $ 59.95 ![]() Helmet Abus Powerdome Black Shiny$ 93.90 ![]() Rieker 13513-00$ 71.66 $ 55.12 ![]() Vans Authentic Camo Olive / White$ 80.00 $ 40.00 ![]() Cruiser - Leather - Brown$ 22.00 ![]() 235 CORDOVAN$ 90.47 $ 69.59 ![]() BabyDan Multi Purpose Lock$ 10.00 ![]() Novesta Star Master Contrast Stitching (Seldova/Beige/Ecru)$ 59.00 $ 47.20 ![]() LAST PAIR 42- PACMAN LOW DERBY SHOES$ 83.85 $ 64.50 Cart
+
![]() Your cart is currently empty.
|